GIGALIGHT Showcases Interconnects Hardware and Immersion Cooling Solutions For HPC Data Center at ISC23
Shen Zhen – 2022.5.6 — From May 21-25, ISC High Performance The HPC Event, one of the world’s leading international conferences in the fields of high-performance computing and supercomputing, will be held at the Hamburg International Conference Center in Germany. GIGALIGHT will showcase their high-performance computing interconnect hardware and immersion cooling solution at the exhibition from May 22-24, booth #G718.
The essence of high-performance computing is parallel computing, and GIGALIGHT is a global leader in parallel optical interconnect technology and hardware product development. Its main new products for parallel interconnects include:
Low Power Consumption DAC (Direct Attached Copper Cable)
Product Name | Data Rate (Gbps) | Network Protocol | Max. Cable Length |
---|---|---|---|
400G QSFP-DD/OSFP PCC | 425 | 400GBASE-CR8 | 3m |
400G QSFP-DD/OSFP ACC | 425 | 400GBASE-CR8 | 7m |
800G QSFP-DD/OSFP PCC | 850 | 800GBASE-CR8 | 2m |
800G QSFP-DD/OSFP ACC | 850 | 800GBASE-CR8 | 5m |
Multi-mode Optical Module and Active Optical Cable
Product Name | Modulation | Distance | Power Consumption |
---|---|---|---|
200G QSFP-DD SR8/AOC | 8×25G NRZ | 70m(OM3)or 100m(OM4) | 4W |
200G QSFP56 SR4/AOC | 4×50G PAM4 | 70m(OM3)or 100m(OM4) | 5W |
400G QSFP-DD SR8/AOC | 8×50G PAM4 | 70m(OM3)or 100m(OM4) | 100W |
400G QSFP-DD to 2×200G QSFP56 breakout AOC | 8×50G PAM4 | 70m(OM3)or 100m(OM4) | 10W/5W |
400G QSFP-DD to 8×50G SFP56 breakout AOC | 8×50G PAM4 | 70m(OM3)or 100m(OM4) | 10W/2W |
400G QSFP112 SR4/AOC | 4×100G PAM4 | 70m(OM3)or 100m(OM4) | 10W |
800G QSFP-DD SR8/AOC | 8×100G PAM4 | 70m(OM3)or 100m(OM4) | 15W |
High-speed Parallel Single Mode Fiber Optical Module
Product Name | Modulation | Distance | Power Consumption | Operation Temp. Grade |
---|---|---|---|---|
200G QSFP-DD PSM8 | 8×25G NRZ | 20km | 6W | C/I |
200G QSFP-DD PSM4 | 4×50G PAM4 | 10km | 5.5W | C |
400G QSFP-DD PSM8 | 8×50G PAM4 | 10km | 11W | C |
400G QSFP-DD DR4/DR4+ | 4×100G PAM4 | 500m/2km | 10W | C |
400G QSFP112 DR4/DR4+/DR4++ | 4×100G PAM4 | 500m/2km/10km | 10W | C |
Immersion Cooling Series
- Support direct immersion or spraying liquid cooling method
- Support 3M fluorinated fluid and silicone oil for condensate
- Passing the 72-hour 0.5 kg coolant pressurization test (to enhance coolant fluidity)
- The temperature range of the liquid-cooled environment meets 10-55℃, and the working depth in coolant meets more than 1m
Product Name | Optical Interface | Power Consumption | Distance | Operation Temp. Grade |
---|---|---|---|---|
25G SFP28 SR | Dual LC | 1W | 70m/100m | C |
25G SFP28 eSR | Dual LC | 1.5W | 300m | C |
25G SFP28 LR | Dual LC | 1W | 10km | C |
25G SFP28 BiDi LR | Dual LC | 1.5W | 10km | C |
40G QSFP SR4 | MPO12 | 1.5 | 100m/150m | C |
100G QSFP28 PSM4 | MPO12 | 3.5W | 2km/10km | C |
100G QSFP28 SR4 | MPO12 | 2W | 100m | C |
100G QSFP28 eSR4 | MPO12 | 2.5 | 300m | C |
200G QSFP56 SR4 | MPO12 | 4.5W | 100m | C |
Product Name | Form Factor Type | AWG | Max. Cable Length | Operation Temp. Grade |
---|---|---|---|---|
40G/100G/200G QSFP Extender | QSFP+ to QSFP+ Flat Cage | 30 | 50cm | C |
200G/400G/800G QSFP-DD Extender | QSFP-DD to QSFP-DD Flat Cage | 30 | 50cm | C |
Optical Network Adapter
Product Name | Controller | Interface | Port | Max. Bandwidth | Power | Medium |
---|---|---|---|---|---|---|
10G Dual-Port Ethernet Network Adapter | Intel X550-AT2 | RJ45 100M/1G/10G Adaptable | 2 | 200M/2G/20Gbps | 11.2 W | Copper Cable |
10G Single-Port Ethernet Network Adapter | Intel 82599EN | 10G SFP+ | 1 | 10Gbps | 4.5W | MMF |
10G Dual-Port Ethernet Network Adapter | Intel 82599ES | 10G SFP+ | 2 | 20Gbps | 6.6W | MMF |
10G Dual-Port Ethernet Network Adapter | Intel X710-BM2 | 10G SFP+ | 2 | 20Gbps | 6.9W | MMF |
10G Quad-Port Ethernet Network Adapter | Intel XL710-BM1 | 10G SFP+ | 4 | 40Gbps | 6.9W | MMF |
25G Dual-Port Ethernet Network Adapter | Intel E810-XXVAM2 | 25G SFP28 | 2 | 50Gbps | 20.8W | MMF |
25G Dual-Port Ethernet Network Adapter | Intel XXV710-AM2 | 25G SFP28 25G/10G/1G Adaptable | 2 | 50Gbps | 10.3W | SMF/MMF |
25G Quad-Port Ethernet Network Adapter For OCP3.0 | Intel E810 | 25G SFP28 | 4 | 1/10/25GbE | 25W | SMF/MMF |
25G Dual-Port Ethernet Network Adapter For OCP3.0 | Intel E810 | 25G SFP28 | 2 | 1/10/25GbE | 25W | SMF/MMF |
40G Single-Port Ethernet Network Adapter | Intel XL710-BM1 | 40G QSFP+ | 1 | 40Gbps | 3.82W | SMF/MMF |
40G Dual-Port Ethernet Network Adapter | Intel XL710-BM2 | 40G QSFP+ | 2 | 80Gbps | 8.5W | SMF/MMF |
100G Dual-Port Ethernet Network Adapter | Intel E810-CAM2 | 100G QSFP28 Support 100G/50G/25G/10G | 2 | 200Gbps | 20.8W | MMF |
100G Single-Port Ethernet Network Adapter For OCP3.0 | Intel E810 | 100G QSFP28 | 1 | 10/25/50/100GbE | 27.1W | SMF/MMF |
100G Dual-Port Ethernet Network Adapter For OCP3.0 | Intel E810 | 100G QSFP28 | 2 | 10/25/50/100GbE | 27.1W | SMF/MMF |
About GIGALIGHT
As a leader in open optical network devices, GIGALIGHT integrates the design, manufacture and sales of active and passive optical devices and subsystems. The products are mainly optical modules, silicon optical modules, liquid cooling modules, optical passive components, active optical cables and direct-attach copper cables, coherent optical communication modules and OPEN DCI BOX subsystems. Focusing on serving data centers, 5G carrier networks, metro wavelength division transmission, UHD broadcast video and other application areas. It is an innovatively designed high-speed optical interconnection hardware solution provider.