Description
Product Features
- 2U 19-inch rack-mount enclosure
- LC/UPC duplex connectors
- 1% monitoring ports for Tx and Rx, facilitating troubleshooting of DWDM systems
- 1% monitoring ports for Tx and Rx, allowing easy troubleshooting without downtime
- ITU G.694.1 50GHz ITU grid with 0.4nm spacing
- Based on non-blocking AWG DWDM module technology
- Typical flat-top insertion loss: <7.3dB
- Compatible with Telcordia GR-1209-CORE and CR-1221-CORE standards
- Compliant with RoHS6 standard
Product Parameters
Parameter | Unit | Specification |
---|---|---|
Passband Type | / | Flat-top |
Grade | / | Type |
Number of Channels | / | 96 |
Channel Spacing | GHz | 50 |
Wavelength Accuracy | nm | ±0.05 |
1dB Passband | nm | ≥0.2 |
3dB Passband | nm | ≥0.32 |
Insertion Loss1 | dB | ≤7.3 |
Ripple | dB | ≤0.5 |
Flatness | dB | ≤1.5 |
Adjacent Crosstalk | dB | ≥23 |
Non-Adjacent Crosstalk | dB | ≥29 |
Total Crosstalk | dB | ≥21 |
Polarization Dependent Loss (PDL) | dB | ≤0.5 |
Polarization Mode Dispersion (PMD)2 | ps | ≤0.5 |
Dispersion2 | ps/nm | ±20 |
Return Loss | dB | ≥40 |
Operating Temperature | ℃ | -5 to 75 |
Storage Temperature | ℃ | -40 to +85 |
Package | mm | 484*245*88 (19-inch 2U rack-mount) |
1 Excluding connectors.
2 For 100km G.652 fiber.