Description
Product Features
- Low insertion loss, low polarization mode dispersion
- Wideband dispersion compensation for DWDM systems
- Single-mode fiber C-band 100% slope compensation (standard value)
- Performance complies with Telcordia GR-2854-CORE
- Reliability complies with Telcordia GR-2854-CORE
- Available in different packaging styles, connector types, and jumper lengths
Product Parameters
System Parameters | Technical Specifications | |||||
---|---|---|---|---|---|---|
Dispersion Compensator @1545nm (Ps/nm) | 20km | 40km | 60km | 80km | 100km | |
-340±20 | -670±20 | -1000±20 | -1340±20 | -1680±20 | ||
Relative Dispersion @1545nm (Nm-1) | 0.0036±20% (Standard), 0.0036±10% (Advanced) | |||||
Insertion Loss @1525-1565nm (dB) | ≤3.2 | ≤4.5 | ≤6 | ≤7.7 | ≤9.3 | |
Polarization Mode Dispersion (ps) | ≤0.7 | ≤0.8 | ≤0.9 | ≤1.0 | ≤1.1 | |
Polarization Mode Dispersion (Typical) (ps) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | |
Polarization Dependent Loss (dB) | ≤0.1 | |||||
Bragg Scattering Threshold (dBm) | Minimum 6 | |||||
Nonlinear System (n2/Aeff) | Maximum 1.4*10-9 | |||||
Effective Area (Aeff) | Minimum 20 | |||||
Board Size | 177 (W) × 40 (H) × 225 (D) (mm) | |||||
Environmental Requirements | Operating Temperature | -10 ~ 70℃ | ||||
Storage Temperature | -40 ~ 80℃ | |||||
Relative Humidity | 5% ~ 95% Non-condensing | |||||
Safety and EMC | Complies with FCC, UL, CE, TUV, CSA standards |
Note: The size of dispersion compensator boards may vary for different distances.